- TOP
- Lineup
- Exhibition
- Bharat Mobility Global Expo 2025
- PCU (Power Control Unit) / Potting-free PCU
PCU (Power Control Unit) / Potting-free PCU
PCU
Features
①Make in India
We have started manufacturing our global product, PCU DU012 and DU015, at our plant in Bengaluru to extend the benefits of localized content for OEMs.
②Drivability
Real-Time detection of vehicle operating conditions coupled with  swift response ensures smooth maneuverability.
③High Efficiency
The long cruising range is achieved through power supply technology that has been developed over half a century.
Specification
| PCU Line-up | 2kWpk | 4kWpk | 6kWpk | 8kWpk | 10kWpk | 12kWpk | 
| House Name | DU012 | TBD | DU015 | TBD | TBD | TBD | 
| Status | MP | Under  Development  | MP | Under Development until 2026 | In Planning | In Planning | 
| Input Operation Voltage | High 30-59.9V | High 30-59.9V | High 30-59.9V | High 30-59.9V | High 30-59.9V | High 30-59.9V | 
| Output Max Phase Current *Air Cooling | Start:100Arms (140Apk) | Start:130Arms (190Apk) | Start:160Arms (230Apk) | Start:200Arms (280Apk) | Start:230Arms (325Apk) | Start:270Arms (380Apk) | 
| Size (W*L*H mm) | 115*108*40 | 100*179*60 | 133*168*47 | 164*200*63 | 182.8*233*63 | TBD | 
| Weight (kg) | 0.84 | 1.5 | 1.7 | 2.7 | 3.5 | TBD | 
| Motor Type | 3 Phase Synchronous Motor | |||||
System overview
Potting-Free PCU
Features
①Light Weight and Low Power Consumption
The smaller and lighter parts reduce the weight of the vehicle body, improving fuel economy.
②Low Environmental Impact
By not using potting resin, we contribute to sustainability and environmental protection through advanced, sturdy manufacturing technology.
③Great Durability without Potting Resin
Although it does not use resin, it has the same level of durability and vibration resistance as products that do.
Specification
| Status | Under Development until 2027 | 
| Output | 8kWpk (Typ 4.8kW) | 
| Input Operation Voltage | High 30-59.9V / Low8-16V | 
| Output Max Phase Current | Start:200Arms (280Apk) | 
| Size (W*L*Hmm) *mounting part & connector excluded | 225*119*53 | 
| Weight (kg) | 1.3 | 
 
 
 
