- TOP
- Power Management Electronics
- Exhibition
- AutoExpo 2023
- Power Control Unit
Power Control Unit
Comprehensive support for EV development. Drivability will be greatly improved.
2kW PCU
| Ratings | Input operation voltage | High 30V-72V / Low 8V-16V | 
|---|---|---|
| Output max phase current | Start:100Arms-2sec Operation:30Arms ※Air cooling | |
| Size | Size(W*L*H mm) ※Excluding mounting part and connector | 114.5 * 108 * 39.8 | 
| Weight (kg) | 0.84 | |
| Motor | Motor type | 3 phase synchronous motor | 
6kW PCU
| Ratings | Input operation voltage | High 30V-72V / Low 8V-16V | 
|---|---|---|
| Output max phase current | Start:230Arms-2sec Operation:100Arms | |
| Size | Size(W*L*H mm) ※Excluding mounting part and connector | 130 * 167 * 58 | 
| Weight (kg) | 1.6 | |
| Motor | Motor type | 3 phase synchronous motor | 
6.5kW PCU
| Ratings | Input operation voltage | High 70V-120V / Low 8V-16V | 
|---|---|---|
| Output max phase current | Start:230Arms-3sec Operation:85Arms | |
| Size | Size(W*L*H mm) ※Excluding mounting part and connector | 144.2 * 178.2 * 63.4 | 
| Weight (kg) | 2.5 | |
| Motor | Motor type | 3 phase synchronous motor | 
 
 
 
 
 
 
 
 
